POINT LEVEL | ANNUAL PURCHASE
REQUIREMENT | MINIMUM QUARTERLY
PURCHASE | POINTS EARNED
PER $1 |
Starter | $1K - $4,999 | $250 | 2 |
Silver | $5K - $9,999 | $1,250 | 2 |
Gold | $10K - $24,999 | $2,500 | 4 |
Platinum | $25K - $99,999 | $6,250 | 6 |
Diamond | $100,000 + | $25,000 | 8 |
POINTS EARNED | UNUSED POINTS ARE
BANKED FOR EDUCATION |
January - March | September 30 |
April - June | December 31 |
July - September | March 31 |
October - December | March 31 |